SUNDAY 6 VS. 6 SOCCER
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
| SEASON | LOCATION(S) |
| Winter Season | N/A |
| Spring Season | Castlebury Park, Springdale Park, ERCF (Elora Road Christian Fellowship) |
| Summer Season | Castlebury Park, Springdale Park, ERCF (Elora Road Christian Fellowship) |
| Fall Season | ERCF (Elora Road Christian Fellowship) |
SCHEDULE
For the fall season, a copy of your schedule may be found by clicking on the link below.
FALL CO-ED 6 vs. 6 SUNDAY SOCCER SCHEDULE
SCORES
Week 1
Sunday September 25 - 1pm
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 0 | 0-1-0 | 0 |
| Xtrikers | 1 | 1-0-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Red Bulls | 0 | 0-1-0 | 0 |
| Dribblers United | 5 | 1-0-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 3 | 1-0-0 | 3 |
| O2 | 2 | 0-1-0 | 0 |
Sunday September 25 - 2pm
| Final | Total | Record | Pts |
|---|---|---|---|
| Red Bulls | 1 | 0-2-0 | 0 |
| O2 | 2 | 1-1-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 0 | 0-2-0 | 0 |
| Dribblers United | 1 | 2-0-0 | 6 |
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 1 | 1-1-0 | 3 |
| Xtrikers | 2 | 2-0-0 | 6 |
Week 2
Sunday October 2 - 1pm
| Final | Total | Record | Pts |
|---|---|---|---|
| Xtrikers | 0 | 2-1-0 | 6 |
| Dribblers United | 1 | 3-0-0 | 9 |
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 0 | 1-2-0 | 3 |
| Red Bulls | 5 | 1-2-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 1 | 2-1-0 | 6 |
| The Fat Duck | 5 | 0-3-0 | 0 |
Week 2
Sunday October 2 - 2pm
| Final | Total | Record | Pts |
|---|---|---|---|
| Xtrikers | 4 | 3-1-0 | 9 |
| Red Bulls | 2 | 1-3-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 1 | 2-2-0 | 6 |
| The Fat Duck | 0 | 0-4-0 | 0 |
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 1 | 2-2-0 | 6 |
| Dribblers United | 4 | 4-0-0 | 12 |
Week 3
Sunday October 9 - 1pm
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 0 | 2-3-0 | 6 |
| Xtrikers | 7 | 4-1-0 | 12 |
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 1 | 1-4-0 | 3 |
| Red Bulls | 0 | 1-4-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 1 | 4-1-0 | 12 |
| FC Coop 101 | 3 | 3-2-0 | 9 |
Week 3
Sunday October 9 - 2pm
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 0 | 1-5-0 | 3 |
| Xtrikers | 7 | 5-1-0 | 15 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 3 | 5-1-0 | 15 |
| Red Bulls | 2 | 1-5-0 | 3 |
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 0 | 2-4-0 | 6 |
| FC Coop 101 | 5 | 4-2-0 | 12 |
Week 4
Sunday October 16 - 1pm
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 1 | 5-2-0 | 15 |
| Xtrikers | 0 | 5-2-0 | 15 |
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 3 | 2-4-1 | 7 |
| Red Bulls | 3 | 1-5-1 | 4 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 3 | 6-1-0 | 18 |
| The Fat Duck | 0 | 1-6-0 | 3 |
Week 4
Sunday October 16 - 2pm
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 1 | 7-1-0 | 21 |
| Xtrikers | 0 | 5-3-0 | 15 |
| Final | Total | Record | Pts |
|---|---|---|---|
| FC Coop 101 | 0 | 5-3-0 | 15 |
| Red Bulls | 2 | 2-5-1 | 7 |
| Final | Total | Record | Pts |
|---|---|---|---|
| O2 | 3 | 2-4-2 | 8 |
| The Fat Duck | 3 | 1-6-1 | 4 |
Week 5
Sunday October 23 - 1pm
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 1 | 1-7-1 | 4 |
| FC Coop 101 | 6 | 6-3-0 | 18 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Xtrikers | 21 | 6-3-0 | 18 |
| Red Bulls | 3 | 2-6-1 | 7 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 6 | 8-1-0 | 24 |
| O2 | 1 | 2-5-2 | 8 |
Week 5
Sunday October 23 - 2pm
| Final | Total | Record | Pts |
|---|---|---|---|
| Xtrikers | 9 | 7-3-0 | 21 |
| O2 | 1 | 2-6-2 | 8 |
| Final | Total | Record | Pts |
|---|---|---|---|
| The Fat Duck | 0 | 1-8-1 | 4 |
| Red Bulls | 1 | 3-6-1 | 10 |
| Final | Total | Record | Pts |
|---|---|---|---|
| Dribblers United | 7 | 9-1-0 | 27 |
| FC Coop 101 | 2 | 6-4-0 | 18 |
Week 6
Sunday October 30 - SEMI-FINAL PLAYOFFS
| Semi-Finals - 1:00pm | Total | GF | GA |
|---|---|---|---|
| Red Bulls (4th) | 0 | 0 | 7 |
| Dribblers United (1st) | 7 | 7 | 0 |
| Semi-Finals - 1:00pm | Total | GF | GA |
|---|---|---|---|
| O2 (5th) | 0 | 0 | 5 |
| Xtrikers (2nd) | 5 | 5 | 0 |
| Semi-Finals - 1:00pm | Total | GF | GA |
|---|---|---|---|
| The Fat Duck (6th) | 0 | 0 | 1 |
| FC Coop 101 (3rd) | 1 | 1 | 0 |
Week 6
Sunday October 30 - Final Playoffs
| Final - 2:00pm | Total | GF | GA |
|---|---|---|---|
| Xtrikers | 1 | 6 | 4 |
| Dribblers United | 4 | 11 | 1 |
| Final - 2:00pm | Total | GF | GA |
|---|---|---|---|
| Red Bulls | 0 | 0 | 8 |
| FC Coop 101 | 1 | 2 | 0 |
| Final - 2:00pm | Total | GF | GA |
|---|---|---|---|
| O2 | 1 | 1 | 5 |
| The Fat Duck | 0 | 0 | 2 |
TEAMS & STATS
| Place | Team | Record | GF | GA |
Fun Factor |
Pts |
| 1st | Dribblers United | 11-1-0 | 45 | 8 | 10 | 43 |
| 2nd | Xtrikers | 8-4-0 | 55 | 16 | 7 | 31 |
| 3rd | FC Coop 101 | 8-4-0 | 22 | 22 | 10 | 34 |
| 4th | Red Bulls | 3-8-1 | 21 | 45 | 10 | 20 |
| 5th | O2 | 3-7-2 | 19 | 47 | 10 | 21 |
| 6th | The Fat Duck | 1-10-1 | 6 | 30 | 6 | 10 |
Leader Board
TOP 10 GOALS LEADERS
| Player Name | Team | Goals |
|---|---|---|
| Paul G. | Dribblers United | 14 |
| Zabe | Xtrikers | 13 |
| Wais | Xtrikers | 10 |
| Qamaruddin | Xtrikers | 8 |
| Sadiq | Xtrikers | 7 |
| Paula | Dribblers United | 6 |
| Skip | O2 | 6 |
| 5 players tied @ 5 goals |
TOP 10 ASSISTS LEADERS
| Player Name | Team | Assists |
|---|---|---|
| Jason | Dribblers United | 8 |
| Paul J. | Dribblers United | 7 |
| Jesus | O2 | 6 |
| Nicole | FC Coop 101 | 6 |
| Dale | Dribblers United | 5 |
| Kayce | Xtrikers | 5 |
| Wais | Xtrikers | 4 |
| 8 players tied @ 3 assists |
TOP 10 POINTS LEADERS
| Player Name | Team | Points |
|---|---|---|
| Paul G. | Dribblers United | 17 |
| Zabe | Xtrikers | 16 |
| Wais | Xtrikers | 14 |
| Jason | Dribblers United | 13 |
| Paul J. | Dribblers United | 12 |
| Qamaruddin | Xtrikers | 11 |
| Kayce | Xtrikers | 10 |
| Paula | Dribblers United | 9 |
| Jesus | O2 | 8 |
| Sadiq | Xtrikers | 8 |
Teams
O2
| Record 3-7-2 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
Andrea | 1 |
2
|
3
|
| Andres | 3 |
0
|
3
|
|
| Carolyn | 4 |
2
|
6
|
|
| Jesus | 2 |
6
|
8
|
|
| Jordon | 0 |
0
|
0
|
|
| Luis | 0 |
0
|
0
|
|
| Mary | 1 |
0
|
1
|
|
| Natalie | 0 |
0
|
0
|
|
| Stephen | 0 |
2
|
2
|
|
| Thomas | 0 |
1
|
1
|
|
| Skip | 6 |
0
|
6
|
|
|
|
|
|||
|
|
|
|
FC Coop 101
| Record 8-4-0 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
Annette | 0 |
0
|
0
|
| Baswell | 1 |
0
|
1
|
|
| Dan | 2 |
2
|
4
|
|
| Jordan | 0 |
0
|
0
|
|
| Josh | 0 |
0
|
0
|
|
| Latif | 2 |
1
|
3
|
|
| Levon | 0 |
0
|
0
|
|
| Luis | 4 |
3
|
7
|
|
| Michael | 1 |
0
|
1
|
|
| Michelle | 4 |
1
|
5
|
|
| Nicole | 1 |
6
|
7
|
|
|
|
|
|||
|
|
|
|
Dribblers United
| Record 11-1-0 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
Anna | 0 |
0
|
0
|
| Chris | 0 |
0
|
0
|
|
| Dale | 2 |
5
|
7
|
|
| Dan | 0 |
3
|
3
|
|
| Jason | 5 |
8
|
13
|
|
| Lucas | 5 |
2
|
7
|
|
| Mauricio | 2 |
0
|
2
|
|
| Paul G. | 14 |
3
|
17
|
|
| Paul J. | 5 |
7
|
12
|
|
| Paula | 6 |
3
|
9
|
|
| Tom | 0 |
3
|
3
|
|
| Val | 1 |
1
|
2
|
|
|
|
|
|
Xtrikers
| Record 8-4-0 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
Christine | 0 |
0
|
0
|
| Erin | 0 |
0
|
0
|
|
| Kayce | 5 |
5
|
10
|
|
| Lisa | 0 |
0
|
0
|
|
| Najeeb | 1 |
2
|
3
|
|
| Qamaruddin | 8 |
3
|
11
|
|
| Qasem | 0 |
1
|
1
|
|
| Qayoum | 2 |
3
|
5
|
|
| Romal | 1 |
0
|
1
|
|
| Sadiq | 7 |
1
|
8
|
|
| Sasha | 0 |
0
|
0
|
|
| Wais | 10 |
4
|
14
|
|
| Zabe |
13
|
3
|
16
|
Red Bulls
| Record 3-8-1 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
Alex | 1 |
1
|
2
|
| Arash | 2 |
1
|
3
|
|
| Danielle | 0 |
1
|
1
|
|
| Hector | 0 |
0
|
0
|
|
| Jerlene | 1 |
2
|
3
|
|
| Joe | 0 |
1
|
1
|
|
| Josh | 0 |
1
|
1
|
|
| Priska | 0 |
0
|
0
|
|
| Robert | 3 |
2
|
5
|
|
| Ryan | 1 |
0
|
1
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|
The Fat Duck
| Record 1-10-1 |
Player Name
|
G
|
A
|
Pts
|
|---|---|---|---|---|
![]() |
George | 1 |
0
|
1
|
| Greg | 0 |
0
|
0
|
|
| Jon | 3 |
1
|
4
|
|
| Kristin | 0 |
0
|
0
|
|
| Laura | 0 |
1
|
1
|
|
| Maggie | 0 |
0
|
0
|
|
| Matt | 0 |
0
|
0
|
|
| Nick | 0 |
0
|
0
|
|
| Rich | 0 |
0
|
0
|
|
| Sean | 1 |
0
|
1
|
|
| Simon | 0 |
0
|
0
|
|
|
|
|
|||
|
|
|
SPRING 2012 INFORMATION
|
PRICE/ TEAM |
PRICE/ INDIVIDUAL |
DAY OF WEEK | TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| 6 VS 6 CO-ED RECREATIONAL | $310 | $35 | Sundays | 1:00pm-3:00pm | May 13, 2012 | July 8, 2012 | ERCF | 7 weeks |
| 6 VS 6 CO-ED RECREATIONAL | $350 | $40 | Wednesdays | 6:30pm-8:30pm | May 16, 2012 | July 4, 2012 | ERCF | 8 weeks |
| 6 VS 6 CO-ED RECREATIONAL | $350 | $40 | Thursdays | 6:30pm-8:30pm | May 17, 2012 | July 5, 2012 | ERCF | 8 weeks |
REGISTRATION DEADLINE: May 6, 2012
* All applicable taxes included in the price.
** For the Sunday 6 vs. 6 league, there are no games scheduled for May 20th and July 1st.
SUMMER 2012 INFORMATION
| PRICE/ TEAM | PRICE/ INDIVIDUAL | DAY OF WEEK | TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| 6 VS 6 CO-ED RECREATIONAL | $310 | $35 |
Sundays | 1:00pm-3:00pm | July 15, 2012 |
Sept. 9, 2012 |
ERCF |
7 weeks |
| 6 VS 6 CO-ED RECREATIONAL | $350 | $40 | Wednesdays | 6:30pm-8:30pm | July 11, 2012 | Aug. 29, 2012 | ERCF | 8 weeks |
| 6 VS 6 CO-ED RECREATIONAL | $350 | $40 | Thursdays | 6:30pm-8:30pm | July 12, 2012 | Aug. 30, 2012 | ERCF | 8 weeks |
REGISTRATION DEADLINE: July 4, 2012
* All applicable taxes included in the price.
** For the Sunday 6 vs. 6 league, there are no games scheduled for August 5th or September 2nd.
FALL 2011 INFORMATION
| PRICE/ TEAM | PRICE/ INDIVIDUAL | DAY OF WEEK | START TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| 6 VS 6 CO-ED RECREATIONAL (OUTDOOR) | $265 | $35.00 | Sundays | 1:00pm-3:00pm | Sept. 25, 2011 | Oct. 31, 2011 | ERCF | 6 weeks |
| 5 VS 5 CO-ED RECREATIONAL (INDOOR) | $725 | $80.00 | Thursdays | 8:00pm, 9:00pm, 10:00pm (rotating start times) | Oct. 20, 2011 | Dec. 15, 2011 | Marden Field House | 9 weeks |
REGISTRATION DEADLINE 6 vs. 6 Outdoor League : SEPTEMBER 19, 2011
REGISTRATION DEADLINE 5 vs. 5 Indoor League : OCTOBER 7, 2011
* All applicable taxes included in the price.
*** ONLY 6 INDIVIDUAL SPOTS REMAIN FOR OUR INDOOR 5 VS. 5 SOCCER LEAGUE ***







