FLAG FOOTBALL
INFORMATION
If you're an expert armchair quarterback, then perhaps you want to take your skills to the field. Flag football, popularized by American football, has similar rules to its counterpart, with the main difference being that instead of tackling your opponents to end a play, you try to remove their flag. Game On offers a 5 vs 5 co-ed flag football league in Guelph for both the spring and summer seasons.
Come sprint, juke, and side-step all the way to the end zone to score a TOUCHDOWN!!
5 vs 5: Five (5) players minimum to a recommended ten (10) players per team.
| Season Offered | winter | spring | summer | fall |
| Guelph 5 vs 5 Co-ed Flag Football | ● | ● |
FORMS
At Game On, you can register to play as an Individual, as a Small Group, or as a Team. Simply select the season in which you want to play, select the registration form that is appropriate to you, print and fill out the form in its entirety, and mail the registration form with payment to the address listed on the form.
Spaces are limited so applications, which are accompanied with payment, will be processed on a first-come, first-serve basis. If you sign up as an Individual or a Small Group, we will make every effort to put you on a team with other Individual or Small Group registrants. Once a team has been created, we will be sure to put you in touch with your other teammates.
SPRING REGISTRATION IS NOW OPEN!!
PDF Forms
SPRING REGISTRATION FORMS:
INDIVIDUAL FORM SMALL GROUP FORM TEAM FORM
On-line Registration Forms
SPRING REGISTRATION FORMS:
INDIVIDUAL FORM SMALL GROUP FORM TEAM FORM
We thank you for your interest in registering and we look forward to having you join us!
Before the start of play, every participant is required to sign and submit the Waiver and Release Form.
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
| SEASON | LOCATION(S) |
| Winter Season | N/A |
| Spring Season | Royal Distributing Athletic Performance Centre (Marden Field House) |
| Summer Season | Royal Distributing Athletic Performance Centre (Marden Field House) |
| Fall Season | N/A |
SCORES
Week 1
Monday, July 18 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 7 | 13 | 20 | 1-0-0 | 2 |
| Brettie & the Jets | 7 | 6 | 13 | 0-1-0 | 0 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 13 | 12 | 25 | 1-0-0 | 2 |
| The New Burning Sensations | 7 | 6 | 13 | 0-1-0 | 0 |
Week 1
Monday, July 18 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 21 | 12 | 33 | 2-0-0 | 4 |
| The New Burning Sensations | 0 | 0 | 0 | 0-2-0 | 0 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 6 | 14 | 20 | 2-0-0 | 4 |
| Brettie & the Jets | 12 | 6 | 18 | 0-2-0 | 0 |
Week 2
Monday, July 25 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 6 | 14 | 20 | 0-3-0 | 0 |
| Los Lobos for Life | 14 | 13 | 27 | 3-0-0 | 6 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 13 | 12 | 25 | 3-0-0 | 6 |
| The New Burning Sensations | 0 | 0 | 0 | 0-3-0 | 0 |
Week 2
Monday, July 25 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 6 | 7 | 13 | 3-1-0 | 6 |
| Los Lobos for Life | 14 | 0 | 14 | 4-0-0 | 8 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 0 | 18 | 18 | 1-3-0 | 2 |
| The New Burning Sensations | 13 | 0 | 13 | 0-4-0 | 0 |
Week 3
Monday, August 8 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 14 | 0 | 14 | 1-4-0 | 2 |
| Emerald Enforcers | 12 | 8 | 20 | 4-1-0 | 8 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 12 | 7 | 19 | 0-5-0 | 0 |
| Los Lobos for Life | 18 | 6 | 24 | 5-0-0 | 10 |
Week 3
Monday, August 8 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 6 | 8 | 14 | 2-4-0 | 4 |
| The New Burning Sensations | 6 | 0 | 6 | 0-6-0 | 0 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 7 | 12 | 19 | 6-0-0 | 12 |
| Emerald Enforcers | 6 | 12 | 18 | 4-2-0 | 8 |
Week 4
Monday, August 15 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 14 | 0 | 14 | 0-7-0 | 0 |
| Brettie & the Jets | 14 | 14 | 28 | 3-4-0 | 6 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 12 | 6 | 18 | 7-0-0 | 14 |
| Emerald Enforcers | 0 | 14 | 14 | 4-3-0 | 8 |
Week 4
Monday, August 15 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 7 | 13 | 20 | 0-8-0 | 0 |
| Emerald Enforcers | 14 | 12 | 26 | 5-3-0 | 10 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 13 | 0 | 13 | 8-0-0 | 16 |
| Brettie & the Jets | 7 | 0 | 7 | 3-5-0 | 6 |
Week 5
Monday, August 22 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 12 | 6 | 18 | 4-5-0 | 8 |
| The New Burning Sensations | 6 | 8 | 14 | 0-9-0 | 0 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 13 | 6 | 19 | 8-1-0 | 16 |
| Emerald Enforcers | 7 | 18 | 25 | 6-3-0 | 12 |
Week 5
Monday, August 22 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 7 | 7 | 14 | 6-4-0 | 12 |
| Brettie & the Jets | 13 | 13 | 26 | 5-5-0 | 10 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Los Lobos for Life | 7 | 6 | 13 | 9-1-0 | 18 |
| The New Burning Sensations | 0 | 0 | 0 | 0-10-0 | 0 |
Week 6
Monday, August 29 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 7 | 14 | 21 | 7-4-0 | 14 |
| The New Burning Sensations | 12 | 0 | 12 | 0-11-0 | 0 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 19 | 0 | 19 | 6-5-0 | 12 |
| Los Lobos for Life | 6 | 6 | 12 | 9-2-0 | 18 |
Week 6
Monday, August 29 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers | 6 | 0 | 6 | 7-5-0 | 14 |
| Los Lobos for Life | 13 | 6 | 19 | 10-2-0 | 20 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 14 | 12 | 26 | 7-5-0 | 14 |
| The New Burning Sensations | 6 | 8 | 14 | 0-12-0 | 0 |
Week 7
Monday, September 5 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 6 | 6 | 12 | 0-13-0 | 0 |
| Los Lobos for Life | 12 | 6 | 18 | 11-2-0 | 22 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 7 | 19 | 26 | 8-5-0 | 16 |
| Emerald Enforcers | 0 | 6 | 6 | 7-6-0 | 14 |
Week 7
Monday, September 5 - 7:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Brettie & the Jets | 13 | 14 | 27 | 9-5-0 | 18 |
| Los Lobos for Life | 7 | 7 | 14 | 11-3-0 | 22 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 0 | 6 | 6 | 0-14-0 | 0 |
| Emerald Enforcers | 12 | 20 | 32 | 8-6-0 | 16 |
Week 8 - Semi-Finals
Monday, September 12 - 6:30pm
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| Emerald Enforcers (3rd) | 6 | 6 | 12 | 8-7-0 | 16 |
| Brettie & the Jets (2nd) | 6 | 12 | 18 | 10-5-0 | 20 |
| Final | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations (4th) | 7 | 7 | 14 | 0-15-0 | 0 |
| Los Lobos for Life (1st) | 12 | 14 | 26 | 12-3-0 | 24 |
Week 8 - Finals
Monday, September 12 - 7:30pm
| Final - 3rd & 4th place | 1st | 2nd | T | Record | Pts |
|---|---|---|---|---|---|
| The New Burning Sensations | 0 | 0 | 0 | 0-16-0 | 0 |
| Emerald Enforcers | 6 | 14 | 20 | 9-7-0 | 18 |
Final - 1st & 2nd place
1st
2nd
T
Record
Pts
Brettie & the Jets
6
0
6
10-6-0
20
Los Lobos for Life
7
13
20
13-3-0
26
RULES
Provided below are the rules for this sport. Please click on the link to view the official Game On rules.
FLAG FOOTBALL OUTDOOR OFFICIAL RULES
FUN FACTOR RATING
Game On's Fun Factor rating provides teams the opportunity to award opponents for fun, sportsmanlike play, and also allows teams to penalize teams for poor, rough, inconsiderate play. We want to foster a fun and positive environment for all players & teams and use the Fun Factor rating system as a way of making teams and players accountable for their actions on, and off, the field.
|
Fun Factor Points |
Explanation of Points |
| +1 | Had an enjoyable time with our opponent. The players were fun to play against, they played hard, but they played fair. We had no issues with their play. |
| 0 | We felt neutral towards our opponent's play. They were OK to play against and while there were times of rough play it was still somewhat enjoyable. |
| -1 | Our opponent was extremely unsportsmanlike in their behaviour, language, and actions, and were not fun to play against. |
* A team that defaults will automatically receive a rating of 0 unless they have provided advance notice to Game On, or their opponents, so that scheduling changes can be made.
** The opponent of a defaulting team will automatically receive a rating of +1.
Tie breakers will be based first on head-to-head match-ups, then to point differential, then to Fun Factor points, then to win percentage, then to overall points scored.
TEAMS & STATS
| Place | Team | Record | Fun Factor | Pts | PF | PA | Point Diff. |
| 1st | Los Lobos for Life | 13-3-0 | 14 | 40 | 302 | 220 | +82 |
| 2nd | Brettie and the Jets | 10-6-0 | 14 | 34 | 305 | 232 | +73 |
| 3rd | Emerald Enforcers | 9-7-0 | 14 | 32 | 297 | 242 | +55 |
| 4th | The New Burning Sensations | 0-16-0 | 14 | 14 | 157 | 367 | -210 |
Leader Board
TOP 10 TOUCHDOWN LEADERS
| Player Name | Team | Touchdowns |
|---|---|---|
| Dave | Los Lobos for Life | 22 |
| Brian | Emerald Enforcers | 13 |
| Dave | Emerald Enforcers | 11 |
| Brad Du. | Brettie & the Jets | 9 |
| Heidi | Brettie & the Jets | 9 |
| Thomas | Brettie & the Jets | 9 |
| Patrick | Brettie & the Jets | 8 |
| Paulo | Emerald Enforcers | 6 |
| 4 players tied @ 5 TDs | ||
TOP 10 POINTS LEADERS
| Player Name | Team | Points |
|---|---|---|
| Dave | Los Lobos for Life | 135 |
| Brian | Emerald Enforcers | 78 |
| Dave | Emerald Enforcers | 69 |
| Brad Du. | Brettie & the Jets | 60 |
| Thomas | Brettie & the Jets | 59 |
| Heidi | Brettie & the Jets | 56 |
| Patrick | Brettie & the Jets | 50 |
| Paulo | Emerald Enforcers | 37 |
| Daryl | The New Burning Sensations | 34 |
| Justin | Los Lobos for Life | 33 |
TOP 10 SACK LEADERS
| Player Name | Team | Sacks |
|---|---|---|
| Dan | Los Lobos for Life | 9 |
| Brad Di. | Brettie & the Jets | 2 |
| Jennifer | The New Burning Sensations | 1 |
| John | Brettie & the Jets | 1 |
| Paul | Emerald Enforcers | 1 |
Teams
Emerald Enforcers
| Record 9-7-0 | Player Name |
|---|---|
![]() |
Brian |
| Dave | |
| Jen | |
| Jessica | |
| Matt | |
| Paul | |
| Paulo | |
Brettie and the Jets
SPRING 2012 INFORMATION
|
PRICE/ TEAM |
PRICE/ INDIVIDUAL |
DAY OF WEEK | TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| CO-ED RECREATIONAL | $285 | $38.25 | Mondays | 6:30pm-8:30pm | May 14, 2012 | July 9, 2012 | TBD | 7 weeks |
REGISTRATION DEADLINE: May 7, 2012
* All applicable taxes included in the price.
** No games scheduled for May 21st or July 2nd.
SUMMER 2012 INFORMATION
|
PRICE/ TEAM |
PRICE/ INDIVIDUAL |
DAY OF WEEK | TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| CO-ED RECREATIONAL | $285 | $38.25 | Mondays | 6:30pm-8:30pm | July 16, 2012 | Sept. 10, 2012 | TBD |
7 weeks |
REGISTRATION DEADLINE: July 9, 2012
* All applicable taxes included in the price.
** No games scheduled for August 6th and September 3rd.






