DODGEBALL
INFORMATION
If you have amazing hand-eye coordination, are looking for fast-paced fun and excitement, and if you know how to dodge, duck, dip and dive, then dodgeball is the perfect sport for you.
The popularity of this sport has grown tremendously over the years. Originally played in elementary schools, dodgeball has caught on to high schools, universities and even to organized recreational leagues. Come see what all the excitement is about!
Six (6) players minimum to a recommended nine (9) players per team.
| Season Offered | winter | spring | summer | fall |
| Dodgeball | ● | ● |
FORMS
At Game On, you can register to play as an Individual, as a Small Group, or as a Team. Simply select the season in which you want to play, select the registration form that is appropriate to you, print and fill out the form in its entirety, and mail the registration form with payment to the address listed on the form.
Spaces are limited so applications, which are accompanied with payment, will be processed on a first-come, first-serve basis. If you sign up as an Individual or a Small Group, we will make every effort to put you on a team with other Individual or Small Group registrants. Once a team has been created, we will be sure to put you in touch with your other teammates.
Registration forms for the fall will be posted in July. So please be sure to check back!
PDF Forms
WINTER REGISTRATION FORMS:
INDIVIDUAL FORM SMALL GROUP FORM TEAM FORM
On-line Registration Forms
WINTER REGISTRATION FORMS:
INDIVIDUAL FORM SMALL GROUP FORM TEAM FORM
We thank you for your interest in registering and we look forward to having you join us!
Before the start of play, every participant is required to sign and submit the Waiver and Release Form.
MAPS
Game On asks that when you are driving to and from games that you please respect the neighbourhoods you are driving through, that you obey all posted speed limits, and that you be watchful of children.
Below you will find links to the maps of the locations where your sport will be played. Please make sure that you select the appropriate season and that you check your schedule for locations, as some sports may have multiple locations.
| SEASON | LOCATION(S) |
| Winter Season | Community Living Guelph-Wellington |
| Spring Season | N/A |
| Summer Season | N/A |
| Fall Season | Community Living Guelph-Wellington |
SCHEDULE
For the fall season, a copy of your schedule may be found by clicking on the link below.
FALL CO-ED RECREATIONAL DODGEBALL SCHEDULE
SCORES
Week 1
Friday October 22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Heavy Wrenches | 3 | 5 | 0 | 4 | 5 | 5 | 5 | 27 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| The UntouchaBalls | 4 | 5 | 0 | 3 | 5 | 3 | 2 | 22 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 5 | 5 | 4 | 0 | 5 | 6 | 0 | 25 |
| Hit and Run | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Heavy Wrenches | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 12 |
| The UntouchaBalls | 0 | 5 | 1 | 5 | 0 | 3 | 0 | 14 |
Week 2
Friday October 29
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 11 |
| Heavy Wrenches | 0 | 2 | 3 | 4 | 0 | 3 | 4 | 16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 4 | 4 | 5 | 0 | 1 | 4 | 0 | 18 |
| Dodge This! | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 5 | 0 | 3 | 4 | 1 | 0 | 3 | 16 |
| Heavy Wrenches | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dodge This! | 5 | 0 | 4 | 2 | 4 | 5 | 6 | 26 |
Week 3
Friday November 5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 1 | 0 | 4 | 0 | 4 | 4 | 6 | 19 |
| Hit and Run | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| Heavy Wrenches | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 19 |
| Heavy Wrenches | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 4 | 0 | 3 | 3 | 1 | 1 | 12 |
| Hit and Run | 5 | 0 | 5 | 0 | 0 | 2 | 6 | 18 |
Week 4
Friday November 12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 |
| The UntouchaBalls | 4 | 5 | 3 | 3 | 6 | 0 | 5 | 26 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| Heavy Wrenches | 1 | 6 | 0 | 0 | 6 | 6 | 2 | 21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 13 |
| The UntouchaBalls | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Heavy Wrenches | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 34 |
Week 5
Friday November 19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 12 |
| The UntouchaBalls | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Heavy Wrenches | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 |
| Dodge This! | 1 | 5 | 5 | 0 | 6 | 0 | 4 | 21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 3 | 6 | 0 | 1 | 0 | 5 | 6 | 21 |
| Heavy Wrenches | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
| The UntouchaBalls | 4 | 6 | 2 | 5 | 1 | 5 | 4 | 27 |
Week 6
Friday November 26
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 10 |
| Heavy Wrenches | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 0 | 6 | 0 | 3 | 4 | 1 | 3 | 17 |
| Dodge This! | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 6 | 0 | 5 | 6 | 0 | 17 |
| Hit and Run | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| The UntouchaBalls | 0 | 5 | 2 | 6 | 0 | 0 | 6 | 19 |
| Heavy Wrenches | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
Week 7
Friday December 3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Heavy Wrenches | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 15 |
| Hit and Run | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
| The UntouchaBalls | 4 | 2 | 4 | 2 | 3 | 3 | 0 | 18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 9 |
| Hit and Run | 3 | 5 | 2 | 0 | 3 | 5 | 4 | 22 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Heavy Wrenches | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| The UntouchaBalls | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 13 |
Week 8
Friday December 10 - PLAYOFF FINALS
| Semi-Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Hit and Run | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 13 |
| Heavy Wrenches | 0 | 5 | 6 | 4 | 0 | 0 | 2 | 17 |
| Semi-Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| The UntouchaBalls | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Dodge This! | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| Hit and Run | 0 | 5 | 3 | 4 | 0 | 6 | 1 | 19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Heavy Wrenches | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 14 |
| The UntouchaBalls | 3 | 0 | 0 | 4 | 0 | 5 | 4 | 16 |
RULES
Provided below are the rules for this sport. Please click on the link to view the official Game On rules.
TEAMS & STATS
| Team | Record | Pts | Pts For |
Pts Against |
| The UntouchaBalls | 76-33-3 | 187 | 279 | 131 |
| Heavy Wrenches | 55-57-0 | 120 | 213 | 209 |
| Hit and Run | 50-61-1 | 115 | 194 | 249 |
| Dodge This! | 39-69-4 | 90 | 183 | 280 |
Teams
DODGEBALL CO-ED RECREATIONAL
| Dodge This! | Player Name |
|---|---|
![]() |
Aileen |
| Deanna | |
| Glenna | |
| Lori, Mike | |
| Paul, Ryan | |
| Tami, Vicki | |
|
Record 39-69-4
|
| Hit and Run | Player Name |
|---|---|
![]() |
Jason |
| Katerina | |
| Katie | |
| Mellyssa, Ruzen | |
| Sean, Sherry | |
| Steve, TuanAnh | |
|
Record 50-61-1
|
| The UntouchaBalls | Player Name |
|---|---|
![]() |
Allison |
| Andy | |
| Kevin | |
| Luke | |
| Mary | |
| Stephen | |
|
Record 76-33-3
|
| Heavy Wrenches | Player Name |
|---|---|
![]() |
Ben |
| Jenni | |
| Kent | |
| Renee | |
| Sean | |
| Steve | |
|
Record 55-57-0
|
WINTER 2012 INFORMATION
| PRICE/ TEAM | PRICE/ INDIVIDUAL | DAY OF WEEK | ROTATING START TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| CO-ED RECREATIONAL | $380 | $56.50 | Fridays | 6:30pm, 7:30pm | Feb. 24, 2012 | Apr. 20, 2012 | Community Living Guelph-Wellington | 8 weeks (No games on Apr. 6, 2012) |
REGISTRATION DEADLINE: February 17, 2012
* All applicable taxes included in the price.
FALL 2011 INFORMATION
|
PRICE/ TEAM |
PRICE/ INDIVIDUAL |
DAY OF WEEK | ROTATING START TIMES | START DATE | END DATE | LOCATION | LENGTH OF SEASON | |
| CO-ED RECREATIONAL | $380 | $56.50 | Fridays | 6:30pm, 7:30pm | Oct. 21, 2011 | Dec. 9, 2011 | Community Living Guelph-Wellington | 8 weeks |
REGISTRATION DEADLINE: October 14, 2011
* All applicable taxes included in the price.






